SEMICON West 2004 San Jose Exhibitors
Staff -- Semiconductor International, 6/15/2004
| Exhibitors | Booth |
| 3M | 10232 |
| Ablestik | 10911 |
| Accretech USA Inc. | 10016 |
| Advanced Dicing Technologies | 14001 |
| Advanced Packaging Interconnect Alliance (APiA) | 9311 |
| Advanced Packaging | 11407 |
| Advanced Technical Ceramics Co. | 14209 |
| Advantek Inc. | 10942 |
| Advantest | 10242 |
| Aehr Test Systems | 10628 |
| AEM-Evertech Holdings Ltd. | 11602 |
| Aerotech Inc. | 10946 |
| Aetrium Inc. | 11440 |
| Affiliated Manufacturers Inc. | 11909 |
| AI Technology Inc. | 11313 |
| AkroMetrix LLC | 10218 |
| Alphasem Corp. | 11402 |
| ALSI-International NV | 14200 |
| Altanova Corp. | 9511 |
| Amercian Probe & Technologies Inc. | 12026 |
| American Portwell Tech | 12000 |
| American Tech Manufacturing | 10642 |
| AmeriVacS | 12106 |
| Amicronix Test Systems Inc. | 12118 |
| Amkor Technology Inc. | 10742 |
| Anatech Ltd. | 14207 |
| Animatics Corp. | 11905 |
| Anorad Corp. (A Rockwell Automation Company) | 11927 |
| Anvik Corp. | 9513 |
| Apex Dynamics | 12061 |
| Applied Precision LLC | 11528 |
| Aries Electronics Inc. | 12059 |
| ASI/Applied Scientific Instrumentation | 9621 |
| ASM Assembly Automation Ltd. | 10116 |
| ASM Materials China | 10116 |
| ASM Pacific Technology Ltd. | 10116 |
| ASM Technology Singapore Pte. Ltd. | 10116 |
| Aspen Technologies | 12122 |
| Asymtek | 10846 |
| Atlantic Diamond | 11208 |
| ATS Automation Tooling Systems | 11536 |
| ATV Technology Inc. | 12034 |
| August Technology | 10034 |
| Banner Engineering Corp. | 9719 |
| Barth Electronics Inc. | 12129 |
| Bay Voltex Corp. | 12126 |
| Bayside Motion Group | 12158 |
| BE Semiconductor Industries | 10823 |
| Beckhoff Automation LLC | 14301 |
| Besi Die Handling | 10823 |
| Besi Molding | 10823 |
| Besi Plating | 10823 |
| Besi Singulation | 10823 |
| Besi Systems | 10823 |
| Besi Tooling | 10823 |
| Besi Trim & Form | 10823 |
| Best Electronics & Components Co. Inc. | 12008 |
| Boedeker Plastics Inc. | 10631 |
| Bosch Rexroth Corp. | 10934 |
| Boschman Technologies BV | 12006 |
| BTU International | 11728 |
| CAD Design Software | 12150 |
| Camtek Ltd. | 11246 |
| Capres | 14201 |
| Cascade Microtech | 10422 |
| Chapman Instruments | 11238 |
| Chieftech Precision Co. Ltd. | 10035 |
| Chip Scale Review | 11535 |
| Chroma ATE Inc. | 14302 |
| Cicorel | 12009 |
| Circuit Spectrum Inc. | 12082 |
| Circuits Assembly/UPMG | 9713 |
| CleanRooms Group | 11407 |
| CMR Summit Technologies Inc. | 14104 |
| Colibri Spindles Ltd. | 14005, 14602 |
| Contech Solutions Inc. | 12116 |
| Control Systemation Inc. | 11810 |
| Corad Technology Inc. | 11348 |
| Coreco Imaging | 12101 |
| C-PAK Corp. | 12051 |
| Craftech Industries Inc. | 10533 |
| Credence Systems Corp. | 11241 |
| Crystal Mark Inc. | 10333 |
| CTC Engineering Consultants | 11708 |
| Cumulative Technologies Corp. | 11622 |
| Cybernetix | 14213 |
| Cybernetix-JEMI France | 11706 |
| D.I. Corp. | 12019 |
| Dage Precision Industries Inc. | 10316 |
| Daisho Denshi America Inc. | 9416 |
| Daitron Inc. | 14608 |
| Danaher Motion | 11608 |
| Datacon Technology AG | 11919 |
| DB Design Group Inc. | 9315 |
| Delta Design Inc. | 10830 |
| Del-Tron Precision Inc. | 9609 |
| Designfax | 11434 |
| Despatch Industries | 11628 |
| Device Dynamics | 10233 |
| DeWeyl Tool Co. Inc. | 10746 |
| Diacut Inc. | 9710 |
| DIAS Automation (HK) Ltd. | 12011 |
| Digital Precision Corp. | 14101 |
| Disco Hi-Tec America Inc | 10708 |
| Dou Yee Enterprises | 12051 |
| Dover | 11608 |
| Dow Corning Corp. | 10220 |
| DSL Labs Inc. | 12124 |
| DVT | 9310 |
| Dymatix Automation Systems | 11532 |
| Dynatex International | 9412 |
| Eagle Test Systems Inc. | 10442 |
| Eastern Co. Ltd. | 14008 |
| Eastern Plastics Inc. | 11809 |
| Eberts Electronic Sales | 9808 |
| ECI Technology Inc. | 11641 |
| Edmund Industrial Optics | 12001 |
| EDO Corp. /EDO Electro-Ceramic Products | 11441 |
| Electro Scientific Industries, ESI | 10908 |
| Electroglas Inc. | 10718 |
| Electronic Business | 10416 |
| Electronic News | 10416 |
| Electronics Manufacturing China | 10416 |
| Electronics World | 10416 |
| Elsevier Science III-Vs Review | 10416 |
| Endicott Interconnect Technologies Inc. | 9322 |
| Engineering Research & Development Consultant Corp. | 12156 |
| Enplas Tesco Inc. | 11337 |
| Entegris Inc. | 10516 |
| EO Technics Co. Ltd. | 10432 |
| ePAK International Inc. | 10033 |
| Epoxy Technology Inc. | 10321 |
| ERS Elektronik GmbH | 9409 |
| Escort Memory Systems | 14506 |
| ESEC (USA) Inc. | 10616 |
| ESI International | 9813 |
| ESPEC Corp. | 11307 |
| ETEL Inc. | 11913 |
| Evaluation Engineering | 11434 |
| Everett Charles Technologies | 10136 |
| Exatron Inc. | 10030 |
| F&K Delvotec Inc. | 11322 |
| FEI Co. | 11929 |
| FeinFocus USA Inc. | 9300 |
| Festo Corp. | 11642 |
| FET/Test Division | 10519 |
| Finetech Inc. | 11902 |
| Finley Design Services | 10845 |
| FlipChip International | 12152 |
| Flowstar Inc. | 14002 |
| FormFactor Inc. | 11032 |
| Frontier Semiconductor | 10331 |
| FRT of America LLC | 12108 |
| FTS Systems | 9709 |
| Furukawa America Inc. | 12005 |
| G&L Controls | 12061 |
| Gaiser Tool Co. | 10336 |
| GE Advanced Materials, Plastics | 14106 |
| GE Advanced Materials, Silicones | 14106 |
| Gel-Pak/Quik-Pak | 11315 |
| Genetec Technology Sdn Bhd | 9816 |
| GGB Industries Inc. | 11447 |
| Gigatest Labs | 9814 |
| Giorgio Technology Sales/Service | 12005 |
| Golden Altos Corp./Rucker & Kolls | 9602 |
| GPD Global | 11646 |
| Grenoble Isere Crolles | 14213 |
| Gryphics Inc. | 9812 |
| GuideTech | 12138 |
| Hamamatsu Photonic Systems | 11632 |
| Harimatec Inc. | 11942 |
| HDI Solutions | 11948 |
| Heidenhain Corp. | 10842 |
| Henkel Loctite Corp. | 10930 |
| Heraeus | 10619 |
| Herzan | 10043 |
| Hesse & Knipps Inc. | 11508 |
| Hilevel Technology Inc. | 11901 |
| Hirox-USA Inc. | 11326 |
| Hitachi High Technologies America Inc. | 10428 |
| Hiwin Corp. | 14305 |
| H-Square Corp. | 11318 |
| Hypervision Inc. | 12015 |
| IAI America Inc. | 11514, 11744 |
| Ibag North America | 12146 |
| Ibiden USA Corp. | 10437 |
| ICOS Vision Systems | 12050 |
| IEEE Components, Packaging and Manufacturing Society | 12160 |
| IMT (Image & Microscope Technology) | 12004 |
| Inabata America Corp. | 14006 |
| Indium Corp. of America | 11425 |
| Industrial Tools Inc. | 11936 |
| Infinite Graphics Inc. | 14504 |
| Infiniti Solutions Pte. Ltd. | 11502, 12011 |
| Innotech LLC | 9816 |
| In-Stat/MDR | 10416 |
| Integrated Technology Corp. | 12029 |
| Intelligent Motion Systems Inc. | 11618 |
| Interconnect Systems Inc. | 11511 |
| International Contact Technologies Inc. | 10045 |
| International Test Solutions Inc. | 12029 |
| International Testware Corp. | 12135 |
| inTEST Corp. | 10824 |
| Invest In France | 14213 |
| Ion Systems Inc. | 14103 |
| IPN Industries Inc. | 12162 |
| Ironwood Electronics Inc. | 11808 |
| Ishii Tool & Engineering Corp. | 11910 |
| Ismeca USA Inc. | 10818 |
| J.F.P. Microtechnic | 11705 |
| JDS Uniphase Commercial Lasers | 11346 |
| JEM America Corp. | 11733 |
| JEMI France | 14213 |
| Jenoptik Laser, Optik, Systeme GmbH | 11437 |
| Jentech | 12164 |
| JEOL USA Inc. | 10327 |
| JMC Worldwide Semiconductor Equipment Sales Service | 11739 |
| Johnstech International Corp. | 11422 |
| K.T. Pak International | 9314 |
| Kanematsu USA Inc. | 10817 |
| Keithley Instruments | 11219 |
| Kepco Inc. | 9822 |
| KES Systems Inc. | 9516 |
| Kester | 10646 |
| Kinetic Systems Inc. | 10335 |
| Knights Technology | 14007 |
| Kollmorgen | 11608 |
| Korima Inc. | 12026 |
| Kulicke & Soffa | 11209 |
| Kyzen Corp. | 9811 |
| LCP'S Consultants | 14213 |
| Leica Microsystems Inc. | 10029 |
| Lightwave Electronics | 12131 |
| Linear Industries Ltd. | 12061 |
| Linos Photonics | 9712 |
| Lintec Corp. | 11935 |
| LinTech | 12061 |
| Longhill Industries Ltd. | 10319 |
| Loranger International Corp. | 12023 |
| Lord Corp.-Thermoset/Metech | 11214 |
| Lucas/Signatone Corp. | 10730 |
| Lydall Thermal Solutions LLC | 11311 |
| Lytron Inc. | 11420 |
| MACCS LLC | 9409 |
| MacroMetallics, a division of Elcon Inc. | 14005 |
| Malaysian Electronics Materials Sdn Bhd | 11631 |
| Manufacturing Technology Inc. | 9305, 10220 |
| March Plasma Systems | 10536 |
| Markem Corp. | 10324 |
| Matrox Imaging | 11411 |
| Maytec | 12061 |
| MC Test Products Inc. | 12049 |
| Mesatronic USA | 12132 |
| Mesatronic | 12132 |
| Michael Fox International Inc. | 11445 |
| Micred Inc. | 12140, 12141 |
| Micro Component Technology Inc. | 11233 |
| Micro Control Co. | 9506 |
| Micro Precision Calibration Inc. | 9410 |
| MicroAssembly Technologies Ltd. | 9808 |
| MicroE Systems | 11710 |
| Microhandling GmbH | 11601 |
| Microlithography World | 11407 |
| Micromanipulator Co. Inc. | 10227 |
| Micronics Japan Co. Ltd. | 11922 |
| Mirae Corp. | 9306 |
| Mitsui Chemicals America Inc. | 10019 |
| Mitsui Comtek Corp.-Senju Comtek | 11212 |
| Mitsui High-Tec (USA) Inc. | 11333 |
| Mitutoyo America Corp. | 9521 |
| Mosaid Systems Inc. | 10043, 11606, 12019 |
| Motic Instruments Inc. | 11928 |
| Muehlbauer AG | 11714 |
| Multiprobe | 9611 |
| Multitest Inc. | 10042 |
| Namics Technologies Inc. | 9610 |
| Navitar Inc. | 12058 |
| NEC Toppan Circuit Solutions Inc. | 11622 |
| Neptco | 11208 |
| Neu Dynamics Corp. | 11412 |
| Newport/MRSI | 10636 |
| Nextest Systems Corp. | 11744, 11943 |
| Nikon Instruments Inc. | 10515 |
| Nippon Pulse America Inc. | 12013 |
| Nisene Technology Group | 11946 |
| Nitto Denko America Inc. | 14109 |
| Nor Com Systems Inc. | 12002 |
| Norgren | 10041 |
| Northwave Technology Inc. | 9809 |
| Novx Corp. | 12080 |
| NTK Technologies Inc. | 10745 |
| Olin Brass | 9800 |
| Olympus Industrial America Inc. | 10528 |
| Optical Metrology Innovations Ltd. | 12128 |
| Optronics | 12078 |
| Oriental Motor U.S.A. Corp. | 9515 |
| Orthodyne Electronics Corp. | 11334 |
| Pac Tech-USA | 12034 |
| Pacific Scientific | 11608 |
| Pacific Western Systems Inc. | 12012 |
| Palomar Technologies | 9509, 11806 |
| Panasonic Factory Automation Co. | 10546 |
| Parker Hannifin Corp. | 11428 |
| Patlite (U.S.A.) Corp. | 9605 |
| Peak International Inc. | 12111 |
| Perfection Products Inc. | 10909 |
| Phoenix X-ray Systems & Services Inc. | 9606 |
| Photo Sciences Inc. | 14301 |
| Photonics Spectra | 10435 |
| Pilz Automation Safety LP | 11703 |
| Piper Plastics Inc. | 12016 |
| Plasma Etch | 11429 |
| Plastic Development Inc. | 11208 |
| Plastronics Socket Co. | 10522 |
| Polaris Electronics Corp. | 11218 |
| Precision Contacts Inc. | 10847 |
| Premier Semiconductor Services LLC | 12121 |
| Prior Scientific Inc. | 10520 |
| ProbeLogic | 11645 |
| ProductionLine Testers Inc. | 12017 |
| Provence Promotion | 14213 |
| PSI Technologies Inc. | 11309 |
| Pure Technologies Inc. | 12139 |
| PVA TePla America Inc. | 14512 |
| Q Corp. | 12040 |
| QPL (US) Inc. | 12103 |
| QualiTau Inc. | 10431 |
| Qualmax America Inc. | 11932 |
| Quantronix | 10517 |
| Quantum Leap Packaging | 12007 |
| QuickSilver | 12061 |
| Quik-Pak | 11315 |
| R&D | 10416 |
| Radiant Technology Corp. | 10532 |
| Ramco Innovations/Sunx Sensors | 9708 |
| Ransco Industries Inc. | 11628 |
| Rasco | 9316 |
| Reed Electronics Group | 10416 |
| Reed Research | 10416 |
| Reid-Ashman Manufacturing | 10734 |
| Reliability Inc. | 10427 |
| Renishaw Inc. | 11517 |
| Rika Denshi America Inc. | 12033 |
| Rofin-Baasel Inc. | 10542 |
| Rohm and Haas Electronic Materials | 10216 |
| Roos Instruments Inc. | 12105 |
| Royce Instruments Inc. | 12042 |
| RSF Electronics Inc. | 11504 |
| RVSI | 11702 |
| Sai Han Micro Tech Co. Ltd. | 12074 |
| Saint-Gobain Abrasives Inc. | 11636 |
| Salland Engineering (USA) Inc. | 11930 |
| Salland Engineering International BV | 10230 |
| Scanner Technologies Corp. | 11415 |
| SCS Hightech Inc. | 9808 |
| Seelin Associates | 12140, 12141, 12142 |
| Seiwa Optical America Inc. | 12137 |
| SEMI Marketing | 14318 |
| SEMI | 14311 |
| Semiconductor Equipment Corp. | 10328 |
| Semiconductor Equipment Sales Associates (SESA Inc.) | 12068 |
| Semiconductor International | 10416 |
| Semiconductor Technologies & Instruments California Inc. | 11720 |
| Semiconductor Test Consortium | 9413 |
| Shibuya Kogyo Co. Ltd. | 11717 |
| Sigma Probe Inc. | 11515 |
| Sigma Systems Corp. | 12041 |
| Sikama International Inc. | 11705 |
| Silicon Valley Micro Service Inc. | 12108 |
| SIMCO-Ionization for Electronics Manufacture | 11343 |
| SJ Hope Products | 9706 |
| SKF Motion Technologies | 12055 |
| SMC Corp. of America | 11338 |
| Solarius Development Inc. | 11701 |
| Solid State Equipment Corp. | 10228 |
| Solid State Technology | 11407 |
| Solvision Inc. | 11436 |
| Sonix Inc. | 12018 |
| Sonoscan Inc. | 9500 |
| Sony Precision Technology America Inc. | 9406 |
| Sony Visual Imaging Products | 9406 |
| Sophia Antipolls Cote d'Azur | 14213 |
| Speedline Technologies | 11520 |
| SPI/Semicon | 12168 |
| SPT-Small Precision Tools | 11230 |
| SST International | 11805 |
| Stockeryale Inc. | 14300 |
| Sud-Chemie Performance Packaging | 9600 |
| SUSS MicroTec | 11308, 12112 |
| SV Probe Inc. | 11614 |
| Synergetix | 10436 |
| Synova SA | 9716 |
| System Semiconductor Inc. | 11618 |
| Taiwan Trade Center in San Francisco | 9509 |
| Tamarack Scientific Co. Inc. | 10535 |
| Tanaka Kikinzoku International | 11622 |
| TDK Corp. | 12123 |
| Team A.T.E. | 12120 |
| TechSearch International Inc. | 12110 |
| Tecknit Interconnections Products | 12104 |
| Teledyne Interconnect Devices | 9418 |
| Temptronic Corp. | 10824 |
| Teradyne Inc. | 11227 |
| Tessera Inc. | 11918 |
| Test & Measurement World | 10416 |
| Thales Optem Inc. | 10330 |
| Thermo Electron | 10419 |
| Thermonics Division | 10519 |
| Thinky Corp. | 14500 |
| Thomson | 11608 |
| Tokyo Electron America Inc. (TEL) | 11222 |
| Towa Intercon | 10142 |
| Trek Inc. | 11416 |
| Trek Japan KK | 11416 |
| Trio-Tech International | 10128 |
| Trumpf Inc. | 9613 |
| Tru-Si Technologies | 11513 |
| TuiLaser AG | 9820 |
| Turck Inc. | 9719 |
| U.S. Export Authority Inc. | 12008 |
| Ultra Equipment | 10134 |
| Ultratech Inc. | 11234 |
| Ultron Systems Inc. | 11018 |
| Underwriters Laboratories | 9422 |
| Unisys Corp. | 9616 |
| Unitechno USA Inc. | 11911 |
| Unitek Benchmark | 9807 |
| Unitive Electronics Inc. | 12170 |
| Universal Instruments Corp. | 11402 |
| UST Technology Pte. Ltd. | 9612 |
| Uthe Technology/Crest Ultrasonics | 14203 |
| Uyemura International Corp. | 12014 |
| V.J. Electronix Inc. | 11906 |
| VACO Microtechnologies | 14213 |
| Vacuum Instrument Corp. | 11908 |
| VideoGage Inc. | 14510 |
| Virtual Industries Inc. | 10531 |
| Vision Engineering Inc. | 12084 |
| VN-Tek Inc. | 12148 |
| V-Tek Inc. | 12115 |
| W.L. Gore & Associates | 11314 |
| Wadsworth-Pacific | 11208 |
| Wafer News | 11407 |
| Wafer Services International | 14213 |
| Wavecrest | 12144 |
| Wells-CTI | 10222 |
| West Bond Inc. | 10315 |
| Western Servo Design Inc. | 11228 |
| Westlake Plastics Co. | 11327 |
| White Eagle Consulting | 12026 |
| Williams Advanced Materials | 10320 |
| Wordingham Technologies | 12130 |
| Xandex Inc. | 11242 |
| Xradia Inc. | 14600 |
| X-Ray Instrumentation Associates | 14400 |
| Xsil Ltd. | 11736 |
| X-Tek Systems LLC | 9700 |
| YAC Corp. | 11328 |
| Yamaichi Electronics | 9315 |
| Yasunaga Corp. | 10132 |
| Yield Engineering Systems Inc. | 9400 |
| YSC Technologies | 9309, 10043 |
| Zephyrtronics | 9805 |
| Zygo Corp. | 11811 |
Talkback
Related Content
Related Content
SPONSORED LINKS