SEMICON Southwest 2002/Exhibitors
Staff -- Semiconductor International, 9/15/2002
| Exhibitors | Booth |
| Able Machinery Movers Inc. | 923 |
| Abrasive Technology | 1908 |
| Adtec Technology Inc. | 1513 |
| Air Liquide America Corp. | 1529 |
| Air Products and Chemicals Inc. | 1904 |
| Alcatel Vacuum Products | 2029 |
| Alma Inc. | 2130 |
| Amerimade Technology | 1804 |
| Ametek Inc. | 1308 |
| Amtech/Tempress | 1928 |
| Anatel/Pacific Scientific Instruments | 1629A |
| AP Tech | 740 |
| APS Materials Inc. | 1909 |
| Arc Machines Inc. | 2100 |
| Atofina Chemicals Inc. | 1018 |
| ATS Products Inc. | 1119 |
| Austin Integrated Systems | 1623A |
| Austin Seal | 1917 |
| Axic Inc. | 1325 |
| A²C² | 1836 |
| Banner Engineering Corp. | 1100 |
| Barth Electronics Inc. | 1131 |
| Bay Advanced Technologies, AIS Division | 1623 |
| Beard Mechanical Contractors | 2146 |
| Bede Scientific Inc. | 1203 |
| Berkshire Corp. | 715 |
| BH Thermal Corp. | 913 |
| Bid Service | 1307 |
| BL Enterprises | 1523 |
| Boedeker Plastics Inc. | 909 |
| BP Microsystems | 1515 |
| Brewer Science Inc. | 1713 |
| Carten Controls Inc. | 1213A |
| Catalyst Equipment Corp. | 1523A |
| Central Texas Economic Corridor | 1732 |
| Centrotherm Technologies | 826 |
| Ceramaseal | 919 |
| CFD Research Corp. | 1614 |
| Chemtrace Corp. | 1232 |
| CKD USA Corp. | 1324 |
| Coastal Instruments | 1609 |
| Colder Products Co. | 716 |
| Composites USA Inc. | 931 |
| Contec Inc. | 1615 |
| Control Panels USA Inc. | 921 |
| Craftech Industries Inc. | 1714 |
| Cuno | 841 |
| Curbell Plastics | 1010 |
| Daikin America Inc. | 1111 |
| De-Sta-Co Industries/Robohand | 1618 |
| Delstar Metal Finishing Inc. | 1221 |
| Delta F Corp. | 1817 |
| Dionex Corp. | 1724 |
| Dockweiler-USA Inc. | 1621 |
| Donaldson Co. Inc. | 1034 |
| Dow Chemical Co. | 1716 |
| DuPont Co. | 1808 |
| Durex Industries | 1735 |
| Dynamic Systems Inc. | 1723 |
| E/G Electro-Graph Inc. | 1019 |
| Earth Tech Microelectronics | 1637 |
| Eco Physics AG | 1505 |
| Edlon Inc. | 1737 |
| EGC/3P | 924 |
| EKC Technology Inc. | 712 |
| Engelhard Corp. | 1022 |
| Ensinger Inc. | 734 |
| EPRI PEAC Corp. | 1608 |
| Ergotron Inc. | 1932 |
| EV Group US Inc. | 738 |
| Evans Analytical Group | 1322 |
| Extrude Hone Corp. | 1809 |
| Fab-Tech Inc. | 1038 |
| Faith Enterprises | 1617 |
| Ferrotec (USA) Corp. | 1030 |
| Fisher Co. & Moore | 1027 |
| Fluent Inc. | 2024 |
| Flynn Construction Inc. | 1834 |
| Foamex Asia Wilshire Contamination Control | 1125 |
| Foss Industries Inc. | 2128 |
| Fujikin of America Inc. | 1213 |
| Garlock Sealing Technologies | 1021 |
| Garner Environmental Services Inc. | 1005 |
| Gases and Technology Magazine LLC | 2017 |
| Gemu Valves Inc. | 1136 |
| Genstar Technologies Co. Inc. | 1509 |
| GL Automation Inc. | 1536 |
| Greene, Tweed & Co. | 1819 |
| GTI Coatings Inc. | 925 |
| H-Square Corp. | 1014 |
| Hallman & Hallman Inc. | 1610 |
| Ham-Let USA | 1833 |
| Harvel Plastic Inc. | 726 |
| HIAC/Pacific Scientific Instruments | 1629B |
| Hitachi High Technologies America Inc. | 1011 |
| Hologenix | 1132 |
| Horiba/STEC | 1705 |
| HPG International Inc. | 718 |
| HYT/Pacific Scientific Instruments | 1629C |
| ICD/Heateflex | 939 |
| IKO International Inc. | 1303 |
| INFICON Inc. | 1212 |
| Inland Vacuum Industries Inc. | 1620 |
| Innovative Organics | 821 |
| Inspex Inc. | 1605 |
| Integrated Technology Corp. | 1612 |
| Interconnect Systems Inc. | 1012 |
| International Contact Technologies | 1718 |
| Ionics Inc. | 814 |
| Ishii Tool & Engineering Corp. | 1530 |
| ITW Texwipe | 2130A |
| Jelight Co. Inc. | 2124 |
| JEM America Corp. | 1519 |
| JEOL USA Inc. | 901 |
| JSR Microelectronics Inc. | 2004 |
| Keithley Instruments | 1828 |
| Kimberly-Clark | 1032 |
| Kokusai Semiconductor | 1715 |
| KTEC Cleanroom Systems | 1933 |
| Kurt J. Lesker Co. | 823 |
| Lambda Physik USA Inc. | 1009 |
| LDS Vacuum Products | 1211 |
| Leo Electron Microscopy Inc. | 1025 |
| Lockwood Greene | 735 |
| Loranger International Corp. | 727 |
| Luwa Lepco | 936 |
| M.E.C. Tech Inc. | 1916 |
| Mad City Labs Inc. | 1719 |
| Mark Systems Inc. | 1134 |
| Max I.E.G. | 1024 |
| MDC Vacuum Products/Insulator Seal | 1920 |
| Meissner Filtration Products Inc. | 834 |
| Met One/Pacific Scientific Instruments | 1629D |
| Metron Technology | 2009 |
| MGI Electronics LLC | 1318 |
| MGN International Inc. | 1616 |
| Michael Fox International Inc. | 1304 |
| Micro Advanced Technology Inc. | 835 |
| Micro Lithography Inc. | 918 |
| Micro Magazine | 1000 |
| Microtool | 1201 |
| Midac Corp. | 1127 |
| Milliken & Co. | 1122 |
| Minntech Filtration & Separation | 1231 |
| Montco Silicon Technology | 2015 |
| Motic Instruments Inc. | 1209 |
| Mott Corp. | 1135 |
| MTI Instruments Inc. | 1736 |
| Nano-Master Inc. | 1816 |
| Newport Corp. | 813 |
| Nexray | 1204 |
| Nikko Materials | 739 |
| Nikon Instruments Inc. | 1224 |
| Nilfisk-Advance America | 915 |
| Nor-Cal Products Inc. | 1708 |
| Norcimbus | 1722 |
| NT International | 2008 |
| OEM Surplus Inc. | 1208 |
| Olympus America Inc. | 825 |
| Optical Gaging Products Inc. | 1720 |
| Osram Sylvania Products Inc. | 1140 |
| Oxford Instruments | 1511 |
| Precision Ferrites & Ceramic (P.F.C.) | 1230 |
| Pacific Bearing Co. | 1331 |
| Pacific Scientific Instruments | 1629 |
| Page Southerland Page | 930 |
| Pall Corp. | 719 |
| Panametrics Inc. | 831 |
| Particle Measuring Systems Inc. | 2028 |
| Particle Sizing Systems | 1202 |
| PCT Systems Inc. | 1709 |
| Peak Sensor Systems | 1305 |
| Pennwell | 1813 |
| Persys Technology Ltd. | 1733 |
| Photo Sciences Inc. | 1020 |
| Photronics Inc. | 1925 |
| piezosystem jena Inc. | 822 |
| Pilz Automation Safety | 2116 |
| Plascore Inc. | 2022 |
| Poco Graphite Inc. | 1218 |
| Precision Sensors Inc. | 1326 |
| Probe 2000 | 2018 |
| Process Technology | 1728 |
| Professional Plastics | 1634 |
| Proto-Tech Industries | 1332 |
| Prudential Cleanroom Services | 1031 |
| PTI Advanced Filtration | 935 |
| Questech Services Corp. | 1133 |
| Reed Business Information | 1729 |
| Rigaku/MSC Inc. | 1919 |
| Rika Denshi America Inc. | 1123 |
| Rippey Corp. | 932 |
| RMB Products Inc. | 2118 |
| Ryan Herco Products | 722 |
| SAES Pure Gas Inc. | 1039 |
| Saint-Gobain Semiconductor Components | 830 |
| Scott Contractors | 1130 |
| SEC/N | 1329 |
| Securiplex Inc. | 1622 |
| Semicon Precision Industries Inc. | 2006 |
| Semiconductor Equipment & Materials | 2035 |
| Semix Inc. | 1712 |
| Sensarray Corp. | 1108 |
| Setra Systems Inc. | 1912 |
| SICK Inc. | 1001 |
| Sika Wiresaw | 830A |
| SNT Co. Ltd. | 1003 |
| SOITEC USA | 1109 |
| Solid State Equipment Corp. | 1805 |
| Spears Manufacturing Co. | 2123 |
| Specialty Optical Systems Inc. | 1037 |
| SPM Inc., Semiconductor Products Mfg. | 2021 |
| Stern & Stern Industries Inc. | 836 |
| Sunx Sensors | 1806 |
| Superior Automation | 1118 |
| SV Probe Inc. | 1219 |
| Swagelok Co. | 1929 |
| Tanaka Systems Inc. | 1501 |
| Techlink | 2104 |
| Technical Manufacturing Corp. | 1300 |
| Technos International Inc. | 2019 |
| Ted Pella Inc. | 1008 |
| Tekscan Inc. | 1521 |
| Teledyne Advanced Pollution Instrumentation Inc. | 1004A |
| Teledyne Hastings Instruments | 1004 |
| Teqcom Industries | 1200 |
| Tescom Corp. | 1223 |
| Texas Engineering Extension Service | 1500 |
| Thermo Elemental | 1334 |
| Thermo Nicolet | 1335 |
| Thermo Noran | 1337 |
| Thermo Tek Inc. | 2016 |
| Thermo Vacuum Generators | 1336 |
| Thermo VG Scientific | 1339 |
| Thermocoax Inc. | 1227 |
| THK America Inc. | 2023 |
| Thomas West Inc. | 1633 |
| Thornton Associates | 1635 |
| Transfer Engineering & Mfg. Inc. | 1330 |
| Trebor-A Unit of Idex Corp. | 912 |
| Turck Inc. | 1100A |
| TUV Rheinland of North America Inc. | 2030 |
| Ultrapure and Industrial Services | 1233 |
| Uniglobe Kisco Inc. | 1101 |
| United Silica Products Inc. | 837 |
| USFilter | 2005 |
| Valex Corp. | 2110 |
| Varian Vacuum Technologies | 733 |
| VAT Inc. | 1115 |
| Verity Instruments Inc. | 819 |
| Vias International | 2129A |
| Vidaro Corp. | 1126 |
| Viron International Inc. | 1937 |
| Virtual Industries | 1725 |
| Westlake Plastics Co. | 1913 |
| White Knight Fluid Handling Inc. | 922 |
| Wika Instrument Corp | 833 |
| Worklon | 1822 |
| Wright Williams & Kelly | 2105 |
| Yamada America Inc. | 1922 |
| Zellweger Analytics Inc. | 938 |
Talkback
Related Content
Related Content
SPONSORED LINKS