AVS 2002/Exhibitors
Staff -- Semiconductor International, 9/15/2002
| Exhibitor | Booth |
| A&N Corp. | 801, 803 |
| ABB Inc.-Extrel | 624 |
| Accurel Systems International Corp. | 829 |
| Advanced Energy Industries Inc. | 717, 719 |
| Advanced Fluid Systems | 317 |
| AJA International Inc. | 709 |
| Alcatel Vacuum Products Inc. | 216 |
| Ambios Technology Inc. | 818, 820 |
| American Institute of Physics | 716 |
| AMETEK Inc. | 703 |
| Anelva Corp. | 807 |
| Angstrom Engineering Inc. | 809 |
| Angstrom Sciences | 641, 643 |
| Applied Surface Technologies | 421 |
| Applied Vacuum Technology | 332 |
| Asylum Research | 518 |
| Atomergic Chemetals Corp. | 228 |
| Austin Scientific | 543 |
| BOC Edwards | 424 |
| Brush Wellman Electrofusion Products | 828 |
| Cameca Instrument Inc. | |
| Capitol Vacuum Parts | 822 |
| Celerity/Unit Instruments | 702 |
| Ceramaseal | 604, 606 |
| CHA Industries | 836 |
| Comdel Inc. | 440 |
| Cool Pair Plus | 810 |
| Duniway Stockroom Corp. | 741 |
| Eastlink Lanker USA LLC | 804 |
| Elsevier Science | 720 |
| Evans Analytical Group | 618 |
| FEI Beam Technology Division | 218 |
| Ferrotec USA Corp. | 817 |
| Geller MicroAnalytical Laboratory | 422 |
| Gencoa | 620 |
| Girmet Ltd. | 442 |
| Hamamatsu Corp. | 605 |
| Heatwave Labs Inc. | 800 |
| Helix Technology Corp. | 418, 420 |
| Hiden Analytica Inc. | 508, 510 |
| HIS Vacuum Components | 819 |
| Huettinger Electronic Inc. | 416 |
| Huntington Labs | 200 |
| HVA | 824 |
| Hysitron Inc. | 334, 336 |
| IGC Polycold Systems Inc. | 540 |
| INFICON | 501, 503 |
| Inland Vacuum Industries Inc. | 409 |
| Integrated Engineering Software | 203 |
| InVacuo Inc. | 735 |
| ION-TOF USA | 640, 642 |
| Ionwerks Inc. | |
| iplas Innovative Plasma Systems | 831 |
| ITN Energy Systems | 318 |
| J.A. Woollam Co. Inc. | 521 |
| JEOL USA Inc. | 522, 524 |
| Jobin Yvon Inc. | 621 |
| Johnsen Ultravac | 520 |
| Key High Vacuum Products | 307 |
| Kimball Physics Inc. | 417, 419 |
| KLA-Tencor Corp. | 707 |
| Kluwer Academic Publishers | 837 |
| KNF Neuberge Inc. | 740 |
| Konstantin Technologies GmbH | 217 |
| Kratos Analytical Inc. | Island A |
| k-Space | 710 |
| Kurt J. Lesker Co. | 300, 302, 304, 306 |
| LACO Technologies Inc. | 805 |
| Leybold Vacuum USA Inc. | 517, 519 |
| LK Technologies | 319 |
| Manitou Systems Inc. | 322 |
| Mass-Vac | 722 |
| Maxtek Inc. | 443, 445 |
| McAllister Technical Services | 700 |
| MDC Vacuum Products/Insulator Seal | 729, 731, 733 |
| MeiVac Inc. | 806 |
| Minus K Technology | 341 |
| MKS Instruments | 611, 613 |
| Molecular Imaging | 724 |
| MPF Products Inc. | 213 |
| Mykrolis Corp. | 411, 413 |
| Nonsequitur Technologies | 840 |
| Nor-Cal Products | 505, 507 |
| Omicron Nanotechnology USA | Island B |
| Omley Industries Inc. | 310 |
| Osaka Vacuum | 811, 813 |
| Oxford Applied Research | 825 |
| Pfeiffer Vacuum | 623, 625 |
| Phelps Electronics Inc. | |
| Physical Electronics | 616 |
| Plasmaterials Inc. | 737 |
| Precision Plus Vacuum Parts | 425 |
| Process Materials Inc. | 201 |
| PVD Products Inc. | 708 |
| Q-Sense Inc. | 325 |
| Quesant Instrument Corp. | 622 |
| R.D. Mathis Co. | 316 |
| RBD Enterprises Inc. | 704 |
| RHK Technology Inc. | 301, 303 |
| Ricor Cryogenic & Vacuum Systems | 323 |
| Rigaku/MSC Vacuum Products | 541 |
| SAES Getters USA Inc. | 404, 406 |
| SCI Engineered Materials | 340 |
| Semicore Equipment Inc. | 305 |
| Semix | 807 |
| Seren IPS | 542 |
| Service Physics Inc. | 423 |
| SHI-APD Cryogenics | 320 |
| Sierra Applied Sciences | |
| Sigma Instruments | 802 |
| SPECS Scientific Instruments Inc. | 723, 725 |
| Springer-Verlag New York | 718 |
| Staib Instruments Inc. | 712 |
| Sycon Instruments Inc. | 236 |
| Synergy Vacuum Inc. | 706 |
| Technotrade International Inc. | 607 |
| Teledyne Hastings Instruments | 312 |
| Telemark | 816 |
| Televac | 308 |
| Thermionics Vacuum Products | 617, 619 |
| Thermo VG Scientific | Island C |
| Thin Film Engineering Inc. | 823 |
| Torr International | 330 |
| Transfer Engineering & Manufacturing | 328 |
| UC Components Inc. | 705 |
| US Inc. | |
| Vacuubrand Inc. | 711, 713 |
| Vacuum Engineering & Materials Co. Inc. | 441 |
| Vacuum Instrument Corp. | 516 |
| Vacuum Process Technology | 321 |
| Vacuum Research Corp. | 516 |
| Vacuum Techniques Ltd. | 721 |
| Vacuum Technology Inc. | 701 |
| Varian Vacuum Technologies | 400, 402 |
| VAT Inc. | 523, 525 |
| Veeco Instruments Inc. | 600, 601, 602, 603 |
| WITec Wissenschaftliche Instrumente und Technologie GmbH | 324 |
| Yeagle Technology Inc. | 808 |
Talkback
Related Content
Related Content
SPONSORED LINKS